Thursday, February 23, 2012
| Expected Results of Breeding Strategies for Inherited Recessive Diseases |
|||
| Parent 1 Genotype |
Parent 2 Genotype | ||
| Normal Non-carrier |
Carrier | Affected | |
| Normal Non-carrier |
All = Normal | 1/2 = Normal 1/2 = Carriers |
All = Carriers |
| Carrier | 1/2 = Normal 1/2 = Carriers |
1/4 = Normal 1/2 = Carriers 1/4 = Affected |
1/2 = Carriers 1/2 = Affected |
| Affected | All = Carriers | 1/2 = Carriers 1/2 = Affected |
All = Affected |
| NAME | MDR1 | CEA |
| males: | ||
| Ch. Angeldust Silver of America | +/+ | normal |
| Twin Acres Ice of America | +/+ | normal |
| Prince Memories of America | +/- | normal |
| Ashlinn Ace of Spades | +/+ | normal |
| Blue Topaz of Smerica | +/+ | normal |
| Emperor Jolly Good Jordan | +/+ | normal |
| The Next Generation of America | +/+ | normal |
| Ashlinn's King of hearts | +/+ | normal |
| females: | ||
| Shamont Walk My Way | +/+ | normal |
| Mind My Way of America | +/+ | normal |
| Angeldust Ebony of America | +/+ | normal |
| Again This Way of America | +/+ | normal |
| Blue Topaz of America | +/+ | normal |
| Blue Lapis Lazuli of America | +/+ | normal |
| Eye of the Tiger of America | +/+ | normal |
| Black Pearl of America | +/+ | normal |
| Emperor Jolly Good Jordan | +/+ | normal |
| Famous Fiesta Oostdijker shelties | +/+ | normal |
© Copyright 2010-2011 ThemeXpert.com All right reserves.
Top